Intent (plain language)
The purpose of this project is to create a careful, source-led research foundation for Presidio La Bahía, and to package it into a form that can be shared with stakeholders without confusion.
We are not trying to replace official museum interpretation or publish new academic conclusions. We are organizing what is already documented, identifying what is uncertain, and making the next steps obvious.
Masterplan (how the work is staged)
This is a high-level plan. It exists so readers can tell what is “done,” what is “in progress,” and what is explicitly deferred.
P0_SCOPE_APPROVED
Goal: Lock scope and interpretive stance: Presidio is primary; 3 satellites in scope; exclusions enforced.
Deliverables:
- Interpretive Charter v1
- Presidio-first narrative map + satellite module definitions
- Claim taxonomy rubric (documented / plausible / tradition / disputed)
P1_EVIDENCE_ACQUISITION
Goal: Acquire museum-grade evidence for the 4 in-scope sites; inventory onsite interpretation.
Deliverables:
- Source registry with last-checked timestamps
- Evidence packs: Presidio (core), Angel, Fannin, Zaragoza
- Open questions + blocked claims queue
P2_CORRELATION_ARCHITECTURE
Goal: Build Presidio spine + satellite correlation matrix and layered timeline.
Deliverables:
- 4-site correlation matrix
- Layered timeline (event vs memorialization vs modern programming)
- Visitor journey model (Presidio primary dwell; satellites optional loops)
P3_INTERPRETIVE_PRODUCTS Current
Goal: Draft interpretive products grounded in evidence; keep publish gates strict.
Deliverables:
- Presidio core gallery concept outline (chapters + interpretive goals)
- Satellite micro-module templates (Angel/Fannin/Zaragoza) mapped to Presidio chapter IDs
- Signage hierarchy plan
- Sources-behind-the-label public/internal formats
P4_REVIEW_AND_PUBLISH_GATES
Goal: Apply red-team review and pre-publish gate reports for any externalization.
Deliverables:
- Pre-publish gate report per release
- Red-team checklist + signoffs
- Versioned public narrative brief that never outruns evidence ledger
P5_PM_HUB_MULTITEAM
Goal: Build a Cloudflare-bundle-style project management hub to coordinate multiple contributors.
Deliverables:
- PM Hub bundles: Status, Evidence, Claims, Sites(4), Interpretation, Review
- Task model: every task ties to a Presidio Chapter ID or Satellite Module ID
- Export formats: HTML bundle + JSON indexes suitable for hosting
Chronology (selected milestones)
This is a short release/milestone history. It helps reviewers see what changed over time.
| When | Event | Summary |
|---|---|---|
| 2025-12-20 12:37 CT | init | Initialized Client Museum Research project shell with strict URL verification + aggressive snapshotting. |
| 2025-12-20 12:37 CT | scope_refine | Set Presidio La Bahía as primary site; Angel/Fannin/Zaragoza as associated sites; excluded Mission Espíritu Santo, El Camino Real VC, and downtown courthouse content. |
| 2025-12-20 12:37 CT | approval_and_future_input | Guardian approved all current plans. Noted client name correction to 'Client'. Client will provide initial work in the next few days to be ingested. Plan remains unchanged unless incoming work requires pivot; any changes will be appended with rationale. |
| 2025-12-20 12:37 CT | ship | Shipped museum_full_record v001 as downloadable JSON full_record. |
| 2025-12-25 05:14 CT | ship | Shipped museum_full_record v024 (P3.2 museum copy drafts + docent talk outline + impact monitor report). |
| 2025-12-25 13:04 CT | ship | Shipped museum_full_record v025 (P3.3 reconciliation plan + JMp1_6 ingest checklist + run card). |
| 2025-12-26 12:13 CT | ship | Shipped museum_full_record v026 + Presidio_La_Bahia_warehouse_v5. |
| 2025-12-26 12:49 CT | ship | Shipped museum_full_record v027 (P3.4 publish-ready packaging artifacts). |
| 2025-12-26 14:11 CT | ship | Shipped museum_full_record v028 (transition guard + handoff capsule). |
| 2025-12-26 14:23 CT | ship | Shipped museum_full_record v029 (handoff + standing orders hardening). |
| 2025-12-26 14:53 CT | ship | Shipped museum_full_record v030 (Cloudflare bundle packaging + stakeholder review outbound). |
| 2025-12-26 15:04 CT | ship | Shipped museum_full_record v031 (Cloudflare deploy zips + stakeholder review templates). |
| 2025-12-26 17:35 CT | ship | Shipped museum_full_record v032 (cloudhop audit + smoke-test + coverage CSV). |
| 2025-12-27 14:24 CT | legibility_convenience_mini_masterplan_v0_1 | Planned legibility/convenience enhancements for first-time readers: top-of-page explainers, new 'What we need from Client' and 'Intent/Masterplan/Chronology' pages, Library upgrades (quoted vs used vs all + harvest queue), and quote fragment jump links. No content revisions executed. |
| 2025-12-27 14:42 CT | legibility_convenience_masterplan_v0_2_and_copyblocks_v0_1 | Integrated client-first legibility requirements and IP-hygiene constraints: translate 'governance' into client-safe Quality Controls; add detailed Claims Ledger explainer; add boilerplate 'how to use this page' headers; plan new pages (Intent/Masterplan/Chronology; What We Need from Client). No bundle HTML revisions executed in this turn. |
| 2025-12-27 18:28 CT | vip_phase_note_added_to_legibility_masterplan | Approved legibility/convenience plans extended with a reusable phase concept — “review Interphasing Phase (VIP)” — for future projects. Updated mini-masterplan to v0.3; no bundle HTML revisions executed. |
Note: A separate internal archive keeps every intermediate revision; this table is just the highlights.